| No | Nama Barang | Coly | Qty | Total Qty | Harga | Diskon | Sub Total | Aksi |
|---|---|---|---|---|---|---|---|---|
| 1 | gayung air 667 putih kembang ssj | 1 dos | 15 lsn | 15 | 0,00 | |||
| 2 | gantungan baju 227 wg ssj | 1 dos | 4 lsn | 4 | 0,00 | |||
| 3 | rice bucket 10 ltr vinda eb | 1 bal | 8 pcs | 8 | 0,00 | |||
| 4 | rice bucket 17 ltr vinda eb | 1 bal | 8 pcs | 8 | 0,00 | |||
| 5 | rice bucket 21 ltr vinda eb | 1 bal | 8 pcs | 8 | 0,00 | |||
| 6 | sapu plastik 0717 nagata | 1 dos | 480 pcs | 480 | 0,00 | |||
| 7 | toples 187 ssj | 1 dos | 16 lsn | 16 | 0,00 | |||
| 8 | sapu 108 bulu warna ml | 1 bal | 8 lsn | 8 | 0,00 | |||
| 9 | sapu 108 bulu hitam ml | 1 bal | 8 lsn | 8 | 0,00 | |||
| Subtotal | 0 | |||||||
| Diskon |
%
-
Rp
|
|||||||
| Total Harga | 0 | |||||||