| No | Nama Barang | Coly | Qty | Total Qty | Harga | Diskon | Sub Total | Aksi |
|---|---|---|---|---|---|---|---|---|
| 1 | eskan 129 bg ssj | 1 dos | 4 lsn | 4 | 0,00 | |||
| 2 | baby bath lavina 679/yk | 2 bal | 2 lsn | 4 | 0,00 | |||
| 3 | saringan santan 22/yk | 1 dos | 24 lsn | 24 | 0,00 | |||
| 4 | saringan santan 24/yk | 1 dos | 24 lsn | 24 | 0,00 | |||
| 5 | rice bucket 6 ltr (403) nadia pup | 2 bal | 1 lsn | 2 | 0,00 | |||
| 6 | rice bucket usa 8 ltr (404) nadia pup | 2 bal | 1 lsn | 2 | 0,00 | |||
| 7 | rice bucket usa 10 ltr (405) nadia pup | 2 bal | 1 lsn | 2 | 0,00 | |||
| 8 | rice bucket usa 14 ltr (406) nadia pup | 2 bal | 1 lsn | 2 | 0,00 | |||
| 9 | rice bucket usa 17 ltr (407) nadia pup | 2 bal | 6 pcs | 12 | 0,00 | |||
| Subtotal | 0 | |||||||
| Diskon |
%
-
Rp
|
|||||||
| Total Harga | 0 | |||||||