| No | Nama Barang | Coly | Qty | Total Qty | Harga | Diskon | Sub Total | Aksi |
|---|---|---|---|---|---|---|---|---|
| 1 | SAPU 203 W MOMLOVE | 1 BAL | 8 LSN | 8 | 0,00 | |||
| 2 | SAPU 108 MOMLOVE | 1 BAL | 8 LSN | 8 | 0,00 | |||
| 3 | SAPU PREMIUM SUN FLOWER+BUTTERFLY KZK | 1 BAL | 8 LSN | 8 | 0,00 | |||
| 4 | SAPU PREMIUM DOLPHIN+ORCHID KZK | 1 BAL | 8 LSN | 8 | 0,00 | |||
| Subtotal | 0 | |||||||
| Diskon |
%
-
Rp
|
|||||||
| Total Harga | 0 | |||||||