| No | Nama Barang | Coly | Qty | Total Qty | Harga | Diskon | Sub Total | Aksi |
|---|---|---|---|---|---|---|---|---|
| 1 | ptl 16 muliya | 1 dos | 2 lsn | 2 | 0,00 | |||
| 2 | ptl 18 muliya | 1 dos | 2 lsn | 2 | 0,00 | |||
| 3 | ptl 20 muliya | 1 dos | 2 lsn | 2 | 0,00 | |||
| 4 | panci susu supreme gg htm 18 muliya | 10 dos | 3 lsn | 30 | 0,00 | |||
| Subtotal | 0 | |||||||
| Diskon |
%
-
Rp
|
|||||||
| Total Harga | 0 | |||||||